> ## Documentation Index
> Fetch the complete documentation index at: https://docs.arcuserp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Common Statuses Across Arcus

> Understand the status badges Arcus uses for orders, invoices, fulfillment, returns, purchasing, AP, accounting, integrations, and customer portal workflows.

<Note>
  Status badges are shortcuts for workflow state. Always open the record before taking a serious action, because payment, fulfillment, invoice, return, approval, and accounting history can change what is safe.
</Note>

## Start From The Record

Most lists show a status badge, but the detail page gives the full context. Use the detail page before you cancel, void, refund, approve, post, receive, ship, or merge anything.

<Frame caption={"List pages help you find work by status. Detail pages show the full record context before you act."}>
  <img src="https://mintcdn.com/arcuserp/MrJkb10V6EpIZu0o/images/support/screenshots/getting-started/sidebar-navigation.png?fit=max&auto=format&n=MrJkb10V6EpIZu0o&q=85&s=8caa6d4acf7125b687ec12189e6a9ab3" alt="Arcus sidebar navigation with module links for orders, accounts, products, fulfillment, purchasing, accounting, reports, support, and settings" width="720" height="980" data-path="images/support/screenshots/getting-started/sidebar-navigation.png" />
</Frame>

## Orders And Quotes

| Status     | Meaning                                         | Common next step                                                      |
| ---------- | ----------------------------------------------- | --------------------------------------------------------------------- |
| Draft      | Order or quote is still being built.            | Finish account, addresses, line items, pricing, tax, and terms.       |
| Open       | Confirmed operational work.                     | Collect payment, invoice, pack, ship, or continue review.             |
| Processing | Work is in motion or quote conversion happened. | Open detail and review current payment and fulfillment state.         |
| Cancelled  | Work stopped.                                   | Review cancellation reason, refund cleanup, labels, and archive need. |
| Archived   | Hidden from daily work queues.                  | Open only for history or audit review.                                |
| Quote      | Customer-facing offer before conversion.        | Send, revise, approve, convert, expire, or cancel.                    |

## Payment And Invoice Status

| Status         | Meaning                                      | Common next step                                        |
| -------------- | -------------------------------------------- | ------------------------------------------------------- |
| Unpaid         | No completed payment covers the balance.     | Collect payment or assign approved terms.               |
| Terms          | Customer is allowed to pay later.            | Fulfill according to company policy and watch AR.       |
| Processing     | Payment was initiated but not settled.       | Wait for final result before risky fulfillment.         |
| Paid           | Balance due is zero.                         | Continue fulfillment, documents, or closeout.           |
| Partially paid | Some money was received but balance remains. | Collect the rest, apply credit, or correct the invoice. |
| Refunded       | Money was returned to customer.              | Review cancellation, return, credit, or archive path.   |
| Draft invoice  | Invoice is not posted.                       | Review and post before sending for payment.             |
| Posted invoice | Invoice is in AR and collectible.            | Send, collect, correct, or void with history preserved. |
| Voided invoice | Invoice was reversed.                        | Do not collect payment on it.                           |

## Fulfillment And Returns

| Status              | Meaning                                                    | Common next step                                                                |
| ------------------- | ---------------------------------------------------------- | ------------------------------------------------------------------------------- |
| Unfulfilled         | Order still has work to pick, pack, ship, or complete.     | Check payment, holds, stock, and package readiness.                             |
| Ready to pack       | Order is open, unfulfilled, and paid or on approved terms. | Pack with Arcus or use the fulfillment station.                                 |
| Partially fulfilled | Some items shipped or were completed.                      | Fulfill remaining items, manage backorder, or create return if goods come back. |
| Fulfilled           | Goods shipped, picked up, or were marked complete.         | Use return, refund, credit, or archive for follow-up.                           |
| RMA authorized      | Return is approved but not received.                       | Wait for customer return or provide return instructions.                        |
| Received            | Returned goods arrived.                                    | Inspect and choose disposition.                                                 |
| Closed              | Return is settled.                                         | Review history only.                                                            |

## Purchasing And Accounting

| Status             | Meaning                                                  | Common next step                                                 |
| ------------------ | -------------------------------------------------------- | ---------------------------------------------------------------- |
| Pending approval   | A manager or approver must review before work continues. | Approve, reject, or ask for changes.                             |
| Open PO            | Purchase order is active.                                | Send to vendor, receive inventory, or create vendor bill.        |
| Partially received | Vendor shipped part of the PO.                           | Receive remaining goods or close short when appropriate.         |
| GRNI               | Goods received, not invoiced.                            | Create or match the vendor bill.                                 |
| Open bill          | Vendor bill is payable.                                  | Approve, pay, credit, or dispute.                                |
| Paid bill          | Vendor bill has been paid.                               | Print checks, reconcile bank, or review history.                 |
| Closed period      | Accounting period is locked.                             | Use reopen, approval, or reversal workflows according to policy. |

## Integration Status

| Status       | Meaning                                         | Common next step                                                  |
| ------------ | ----------------------------------------------- | ----------------------------------------------------------------- |
| Connected    | Arcus has active connector credentials.         | Test the real workflow, not only the connection.                  |
| Sandbox      | Connector is using test-mode credentials.       | Use for testing, not live customer work.                          |
| Production   | Connector can affect live external systems.     | Treat payments, labels, tax, and marketplace sync as real.        |
| Error        | Connector has a recent failure or health issue. | Open logs and troubleshoot before relying on the workflow.        |
| Disconnected | Future connector work is stopped.               | Reconnect only after verifying account, mode, and owner approval. |

## Related Articles

<CardGroup cols={2}>
  <Card title="Order Lifecycle and Safe Changes" href="/support/orders/order-lifecycle">
    Understand what order state allows after payment, invoice, fulfillment, cancellation, or return activity.
  </Card>

  <Card title="Invoice Management" href="/support/invoices/management">
    Work with draft, posted, paid, overdue, corrected, and voided invoices.
  </Card>

  <Card title="Connector Troubleshooting" href="/support/integrations/connector-troubleshooting">
    Recover authorization failures, webhook issues, sync delays, mode mismatch, and stale external records.
  </Card>

  <Card title="Common Error Messages and What To Do" href="/support/getting-started/common-error-messages">
    Understand disabled actions, missing setup, connector errors, locked records, and escalation paths.
  </Card>

  <Card title="Period Close" href="/support/accounting/period-close">
    Understand accounting period locks, close requests, reopen decisions, and blocked posting.
  </Card>
</CardGroup>
